project | unit | value |
Curb weight | kg | 33500 |
Rated load weight | kg | 75000 |
Top speed | Km/h | 49 |
Maximum gradeability | % | 26 |
Minimum turning radius | m | 11 |
Engine model | – | YC6K520-GT30 |
Engine displacement | L | 12.939 |
Emission standards | – | 国三 |
Rated power | kW/rpm | 382/1900 |
Maximum torque | N.m/rpm | 2400/(1100-1500) |
Transmission model | – | (MT)FAST8 DS260
(AT)FC 6A520 |
Steering system | – | Fully hydraulic steering |
Standard bucket capacity | m³ | 42(Stacking2:1) |
tyre | – | 16.00R25 |